Office Space Availability
Number | SQ FEET | Availability |
Ancillary 10 | 62 | Taken |
Office 2 | 108 | Taken |
Office 3 | 157 | Available |
Office 4 | 188 | Taken |
Office 5 | 95 | Taken |
Office 6 | 132 | Taken |
Office 7 | 174 | Taken |
Office 8 | 149 | Taken |
Office 9 | 149 | Taken |
Office 10 | 468 | Taken |
Office 11 | 163 | Available |
Office 13 | 188 | Taken |
Office 14 | 179 | Taken |
Office 15 | 300 | Taken |
Office 16 | 191 | Taken |
Office 17 | 241 | Taken |
Office 18 | 155 | Taken |
Office 19 | 186 | Taken |
Office 20 | 215 | Taken |
Office 21 | 213 | Taken |
Office 22 | 214 | Taken |
Office 23 | 145 | Taken |
Office 24 | 383 | Taken |
Office 25 | 346 | Taken |
Office 26 | 273 | Taken |
Office 27 | 220 | Taken |
Office 28 | 231 | Taken |
Office 29 | 220 | Taken |
Office 30 | 212 | Taken |
Office 31 | 221 | Taken |
Office 32 | 216 | Taken |
Office 33 | 204 | Taken |
Office 34 | 124 | Taken |
Office 35 | 215 | Taken |
Office 36 | 209 | Taken |
Office 38 | 171 | Taken |
Office 39 | 155 | Taken |
Office 40 | 162 | Taken |
Office 41 | 246 | Taken |
Open Plan 1 | 5,495 | Taken |
Open Plan 2 | 1,001 | Taken |
Open Plan 3 | 1,046 | Unavailable |
Open Plan 4 (R) | 831 | Unavailable |
Open Plan 4 (F) | 2,577 | Taken |
Open Plan 6 | 687 | Available |
The Lodge GF | 1,614 | Taken |
The Lodge 1st Floor | 1,549 | Taken |
- Enjoy our high speed dedicated fibre optic broadband
- Offices come furnished or unfurnished with suspended ceilings and high quality finishes
- No hidden extras
- We have flexible occupancy agreements
- We provide secure off road parking with CCTV
- Make use of our inclusive receptionist and postal service
- Utilise the canteen facilities, vending machines and break out points
- The cleaner will empty your bins twice a week at no extra charge
- There’s no service charge or VAT to pay
- Our friendly helpful staff are onsite throughout the day
- Have peace of mind with our 24 hour security